function commaSplit(srcNumber) {
var txtNumber = '' + srcNumber;
var rxSplit = new RegExp('([0-9])([0-9][0-9][0-9][,.])');
var arrNumber = txtNumber.split('.');
arrNumber[0] += '.';
do {
arrNumber[0] = arrNumber[0].replace(rxSplit, '$1,$2');
} while (rxSplit.test(arrNumber[0]));
if (arrNumber.length > 1) {
return arrNumber.join('');
}
else {
return arrNumber[0].split('.')[0];
      }
   }

function calc () {

	var remote = 0;
	var onsite = 0;
	var traveltime = 0;
	var workstations = document.FrontPage_Form1.OtherWorkstations.value *1;
	var month = 0;
	var year = 0;
			
	if ( (document.FrontPage_Form1.Location.value == '---Outer London---') || (document.FrontPage_Form1.Location.value == '---Inner London---'))
		{
		alert("Error. Please select a location and try again.");
		}
		else
		{			
			
		remote = 90;
		onsite = 135;
	

	switch (document.FrontPage_Form1.Location.value)
	{
		case 'Barking': traveltime = 112.5; break;
		case 'Barnet': traveltime = 60; break;
		case 'Berkshire': traveltime = 165; break;
		case 'Bexley': traveltime = 135; break;
		case 'Brent': traveltime = 90; break;
		case 'Bromley': traveltime = 150; break;
		case 'Bucks': traveltime = 150; break;
		case 'Camden': traveltime = 75; break;
		case 'City': traveltime = 90; break;
		case 'Croydon': traveltime = 150; break;
		case 'Ealing': traveltime = 105; break;
		case 'Enfield': traveltime = 45; break;
		case 'Essex': traveltime = 120; break;
		case 'Greenwich': traveltime = 120; break;
		case 'Hackney': traveltime = 75; break;
		case 'Hammersmith': traveltime = 105; break;
		case 'Haringey': traveltime = 60; break;
		case 'Harrow': traveltime = 90; break;
		case 'Havering': traveltime = 127.5; break;
		case 'Hertfordshire': traveltime = 97.5; break;
		case 'Hillingdon': traveltime = 135; break;
		case 'Hounslow': traveltime = 135; break;
		case 'Islington': traveltime = 75; break;
		case 'Kensington & Chelsea': traveltime = 97.5; break;
		case 'Kent': traveltime = 180; break;
		case 'Kingston': traveltime = 150; break;
		case 'Lambeth': traveltime = 120; break;
		case 'Lewisham': traveltime = 120; break;
		case 'Merton': traveltime = 135; break;
		case 'Newham': traveltime = 97.5; break;
		case 'Redbridge': traveltime = 90; break;
		case 'Richmond': traveltime = 135; break;
		case 'South-walk': traveltime = 112.5; break;
		case 'Surrey': traveltime = 180; break;
		case 'Sutton': traveltime = 150; break;
		case 'Tower Hamlets': traveltime = 97.5; break;
		case 'Waltham Forest': traveltime = 75; break;
		case 'Wandsworth': traveltime = 120; break;
		case 'Westminster': traveltime = 90; break;
		default: traveltime = 0;
	}
		
	onsite = onsite + (Math.round(traveltime/60*8*35/12)) + (workstations * 7);
	remote = remote + (workstations * 4.25);
	
	if (document.FrontPage_Form1.Onsite.value == 'On-site')
	{
		month = onsite;
		year = onsite * 12;
	}
	else
	{
		month = remote;
		year = remote * 12;
	}
	
	
	
	document.FrontPage_Form1.Travel.value = document.FrontPage_Form1.Location.value;
	document.FrontPage_Form1.Workst.value = workstations;
	document.FrontPage_Form1.IncOn.value = document.FrontPage_Form1.Onsite.value;
	document.FrontPage_Form1.CostMonth.value = "£" + commaSplit(month);
	document.FrontPage_Form1.CostYear.value = "£" + commaSplit(year);
	
	}

}


